| | |||
| Total No. of Graduates: 122 | |||
| Name of Primary School | No. of Graduate(s) | Name of Primary School | No. of Graduate(s) |
| (I) Government / Aided | (II) Private /DSS | ||
| St Joseph’s Pri Sch | 5 | Victoria Shanghai Academy | 60 |
| St. Francis' Canossian Sch | 4 | St Stephen's College Preparatory Sch (Stanley) | 12 |
| Marymount Pri Sch | 3 | PLK Choi Kai Yau Sch | 4 |
| La Salle Pri Sch | 2 | St Paul's Co-educational College Pri Sch | 3 |
| St Paul’s Pri Catholic Sch (Happy Valley) | 2 | The ISF Academy | 2 |
| Canossa Sch | 1 | Ying Wa Pri Sch | 2 |
| Sacred Heart Canossian Sch PM | 1 | St Paul's College Pri Sch | 2 |
| Pun U Assn Wah Yan Pri Sch | 1 | Diocesan Girls' Junior Sch | 2 |
| St Stephen's Girls' Pri Sch | 1 | Diocesan Boys' Sch Pri Division | 1 |
| Kowloon Tong Sch (Pri Section) | 1 | ||
| Bloom KKCA Academy | 1 | ||
| Kau Yan Sch | 1 | ||
| St Louis Sch Pri Section | 1 | ||
| Sacred Heart Canossian Sch AM | 1 | ||
| HKBU Affiliated Sch Wong Kam Fai Sec & Pri Sch | 1 | ||
| (III) International School | |||
| German Swiss Int'l Sch | 2 | Singapore Int'l Sch | 1 |
| Wycombe Abbey School Hong Kong | 1 | HKIS | 1 |
| French Int'l Sch of HK | 1 | Carmel School | 1 |
| Kennedy Sch | 1 | ||
%20Graduates%20(AY%202024-2025).jpg)